since 1995
Tree: Jaskuła
Notes:
Umiera jako osoba samotna i bezdzietna
Latitude: , Longitude: Results 1 to 50 of 54
Results 1 to 8 of 8
| First & lastname |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Jan 1947 | I226 | Jaskuła | |
| 2 | 1883 | I228 | Jaskuła | |
| 3 | 1883 | I229 | Jaskuła | |
| 4 | 1947 | I227 | Jaskuła | |
| 5 | I11 | Jaskuła | ||
| 6 | 8 Apr 1951 | I2 | Jaskuła | |
| 7 | I12 | Jaskuła | ||
| 8 | I596 | Jaskuła |
Results 1 to 33 of 33
Results 1 to 10 of 10
| First & lastname |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1974 | I458 | Jaskuła | |
| 2 | 1971 | I478 | Jaskuła | |
| 3 | 1935 | I472 | Jaskuła | |
| 4 | Jan 1947 | I226 | Jaskuła | |
| 5 | May 1970 | I228 | Jaskuła | |
| 6 | Jun 1968 | I29 | Jaskuła | |
| 7 | 2 Jan 1972 | I3 | Jaskuła | |
| 8 | Feb 1946 | I229 | Jaskuła | |
| 9 | Nov 1949 | I227 | Jaskuła | |
| 10 | I592 | Jaskuła |
Results 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Jaskuła / Jaskuła | F3 | Jaskuła | |
| 2 | Petzelt / Petzelt | 19 Dec 1951 | F174 | Jaskuła |
Account number: 3413232293 GENEALOGIA POLSKA LLC Texas/Arkansas account terms and conditions apply For Direct Deposit use Routing Number (RTN): 111900659 For Wire Transfers use Routing Number (RTN): 121000248