since 1995
Results 1 to 10 of 10
| First & lastname |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I500663 | Bakoński | ||
| 2 | I501531 | Bakoński | ||
| 3 | I2018 | Sikora | ||
| 4 | 1908 | I2019 | Sikora | |
| 5 | 1869 | I2009 | Sikora | |
| 6 | 1932 | I501574 | Bakoński | |
| 7 | Abt 1811 | I501705 | Bakoński | |
| 8 | Abt 1808 | I501684 | Bakoński | |
| 9 | I500522 | Bakoński | ||
| 10 | I2021 | Sikora |
Results 1 to 5 of 5
| First & lastname |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Jan 1983 | I116 | Ostrowski Andrzej | |
| 2 | 6 1 1977 | I175 | Ostrowski Andrzej | |
| 3 | 23 Nov 1978 | I115 | Ostrowski Andrzej | |
| 4 | 26 Jun 1984 | I471 | Żelazowski | |
| 5 | 14 Aug 1826 | I132 | Żelazowski |
Results 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Gajda / Tracz | 1848 | F500186 | Bakoński |
| 2 | Gniedziejko / Boćwińska | F5 | Gniedziejko | |
| 3 | Gniedziejko / Jarmoszko | F3 | Gniedziejko |
Account number: 3413232293 GENEALOGIA POLSKA LLC Texas/Arkansas account terms and conditions apply For Direct Deposit use Routing Number (RTN): 111900659 For Wire Transfers use Routing Number (RTN): 121000248