since 1995
Results 1 to 50 of 3909
| First & lastname |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Jul 1887 | I99624 | McDougall | |
| 2 | 18 Jul 1887 | I99624 | Megli | |
| 3 | 18 Jul 1887 | I99624 | Fox | |
| 4 | 18 Jul 1887 | I99624 | Foth | |
| 5 | 1894 | I83614 | McDougall | |
| 6 | 1894 | I83614 | Megli | |
| 7 | 1894 | I83614 | Fox | |
| 8 | 1894 | I83614 | Foth | |
| 9 | Jan 1839 | I91212 | McDougall | |
| 10 | Jan 1839 | I91212 | Megli | |
| 11 | Jan 1839 | I91212 | Fox | |
| 12 | Jan 1839 | I91212 | Foth | |
| 13 | 1826 | I101230 | McDougall | |
| 14 | 1826 | I101230 | Megli | |
| 15 | 1826 | I101230 | Fox | |
| 16 | 1826 | I101230 | Foth | |
| 17 | 1877 | I85497 | McDougall | |
| 18 | 1877 | I85497 | Megli | |
| 19 | 1877 | I85497 | Fox | |
| 20 | 1877 | I85497 | Foth | |
| 21 | 1913 | I15450 | Buster | |
| 22 | 1833 | I83810 | McDougall | |
| 23 | 1833 | I83810 | Megli | |
| 24 | 1833 | I83810 | Fox | |
| 25 | 1833 | I83810 | Foth | |
| 26 | Mar 1829 | I101200 | McDougall | |
| 27 | Mar 1829 | I101200 | Megli | |
| 28 | Mar 1829 | I101200 | Fox | |
| 29 | Mar 1829 | I101200 | Foth | |
| 30 | 1826 | I89681 | McDougall | |
| 31 | 1826 | I89681 | Megli | |
| 32 | 1826 | I89681 | Fox | |
| 33 | 1826 | I89681 | Foth | |
| 34 | May 1879 | I84081 | McDougall | |
| 35 | May 1879 | I84081 | Megli | |
| 36 | May 1879 | I84081 | Fox | |
| 37 | May 1879 | I84081 | Foth | |
| 38 | 1825 | I99406 | McDougall | |
| 39 | 1825 | I99406 | Megli | |
| 40 | 1825 | I99406 | Fox | |
| 41 | 1825 | I99406 | Foth | |
| 42 | 1887 | I89932 | McDougall | |
| 43 | 1887 | I89932 | Megli | |
| 44 | 1887 | I89932 | Fox | |
| 45 | 1887 | I89932 | Foth | |
| 46 | 1810 | I02998 | Empire | |
| 47 | Apr 1838 | I81934 | McDougall | |
| 48 | Apr 1838 | I81934 | Megli | |
| 49 | Apr 1838 | I81934 | Fox | |
| 50 | Apr 1838 | I81934 | Foth |
Results 1 to 1 of 1
| First & lastname |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I45139 | Cameron |
Results 1 to 50 of 171
Results 1 to 3 of 3
| First & lastname |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I21475 | Hanke | ||
| 2 | I38355 | Hanke | ||
| 3 | I21819 | Hanke |
Results 1 to 13 of 13
| First & lastname |
Miejsce zamieszkania |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I1288 | Buster | ||
| 2 | UNTIL 1853/4 | I4885 | McDougall | |
| 3 | UNTIL 1853/4 | I4885 | Megli | |
| 4 | UNTIL 1853/4 | I4885 | Fox | |
| 5 | UNTIL 1853/4 | I4885 | Foth | |
| 6 | I3232 | McDougall | ||
| 7 | I3232 | Megli | ||
| 8 | I3232 | Fox | ||
| 9 | I3232 | Foth | ||
| 10 | 1802 | I1268 | McDougall | |
| 11 | 1802 | I1268 | Megli | |
| 12 | 1802 | I1268 | Fox | |
| 13 | 1802 | I1268 | Foth |
Results 1 to 4 of 4
| First & lastname |
Spis ludności |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1860 | I4295 | McDougall | |
| 2 | 1860 | I4295 | Megli | |
| 3 | 1860 | I4295 | Fox | |
| 4 | 1860 | I4295 | Foth |
Results 1 to 1 of 1
| First & lastname |
Wyświęcony |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | UNKN | I52865 | Johnteeter |
Results 1 to 50 of 197
Account number: 3413232293 GENEALOGIA POLSKA LLC Texas/Arkansas account terms and conditions apply For Direct Deposit use Routing Number (RTN): 111900659 For Wire Transfers use Routing Number (RTN): 121000248