since 1995
Results 1 to 9 of 9
| First & lastname |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I47 | Śliwa | ||
| 2 | I48 | Śliwa | ||
| 3 | 20 Aug 1979 | I22 | Śliwa | |
| 4 | 21 Apr 1979 | I21 | Śliwa | |
| 5 | 12 Jan 2004 | I9 | Śliwa | |
| 6 | 23 Aug 1986 | I10 | Śliwa | |
| 7 | 18 May 1967 | I26 | Śliwa | |
| 8 | 22 Jan 2006 | I25 | Śliwa | |
| 9 | 19 Jan 1990 | I59 | Śliwa |
Results 1 to 6 of 6
| First & lastname |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I17 | Śliwa | ||
| 2 | I18 | Śliwa | ||
| 3 | I19 | Śliwa | ||
| 4 | I20 | Śliwa | ||
| 5 | I23 | Śliwa | ||
| 6 | I24 | Śliwa |
Account number: 3413232293 GENEALOGIA POLSKA LLC Texas/Arkansas account terms and conditions apply For Direct Deposit use Routing Number (RTN): 111900659 For Wire Transfers use Routing Number (RTN): 121000248