since 1995
Results 1 to 50 of 96
| First & lastname |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | P-1892779687 | Essner | ||
| 2 | I894 | Thaler | ||
| 3 | 19 Oct 1822 | I247 | Thaler | |
| 4 | Abt 1803 | I249 | Thaler | |
| 5 | 30 Oct 1928 | I342571425075 | Tuszynski | |
| 6 | 6 Feb 1875 | I20672 | McDougall | |
| 7 | 6 Feb 1875 | I20672 | Megli | |
| 8 | 6 Feb 1875 | I20672 | Fox | |
| 9 | 6 Feb 1875 | I20672 | Foth | |
| 10 | 28 Dec 1876 | I22401 | McDougall | |
| 11 | 28 Dec 1876 | I22401 | Megli | |
| 12 | 28 Dec 1876 | I22401 | Fox | |
| 13 | 28 Dec 1876 | I22401 | Foth | |
| 14 | 11 Nov 1891 | I50966 | McDougall | |
| 15 | 11 Nov 1891 | I50966 | Megli | |
| 16 | 11 Nov 1891 | I50966 | Fox | |
| 17 | 11 Nov 1891 | I50966 | Foth | |
| 18 | 26 Oct 1878 | I54277 | McDougall | |
| 19 | 26 Oct 1878 | I54277 | Megli | |
| 20 | 26 Oct 1878 | I54277 | Fox | |
| 21 | 26 Oct 1878 | I54277 | Foth | |
| 22 | 7 Jun 1878 | I39761 | McDougall | |
| 23 | 7 Jun 1878 | I39761 | Megli | |
| 24 | 7 Jun 1878 | I39761 | Fox | |
| 25 | 7 Jun 1878 | I39761 | Foth | |
| 26 | 21 Jan 1860 | I13462 | Pavuk | |
| 27 | 16 Feb 1881 | I54278 | McDougall | |
| 28 | 16 Feb 1881 | I54278 | Megli | |
| 29 | 16 Feb 1881 | I54278 | Fox | |
| 30 | 16 Feb 1881 | I54278 | Foth | |
| 31 | 1782 | I162390250354 | Stasica | |
| 32 | 1846 | I342571427053 | Tuszynski | |
| 33 | 14 May 1862 | I11642 | Thaler | |
| 34 | 1580 | P323755539 | Essner | |
| 35 | 9 Mar 1879 | I55618 | McDougall | |
| 36 | 9 Mar 1879 | I55618 | Megli | |
| 37 | 9 Mar 1879 | I55618 | Fox | |
| 38 | 9 Mar 1879 | I55618 | Foth | |
| 39 | About 1809 | I342464958783 | Tuszynski | |
| 40 | I500032 | Malik | ||
| 41 | Abt 1901 | I1146 | Alleg | |
| 42 | I2522 | Zupan | ||
| 43 | I10320 | Thaler | ||
| 44 | Abt 1912 | I342421749979 | Tuszynski | |
| 45 | Abt 1914 | I342460862482 | Tuszynski | |
| 46 | 1809 | I3609 | Arnott | |
| 47 | 29 Jun 1880 | I22426 | McDougall | |
| 48 | 29 Jun 1880 | I22426 | Megli | |
| 49 | 29 Jun 1880 | I22426 | Fox | |
| 50 | 29 Jun 1880 | I22426 | Foth |
Results 1 to 50 of 87
Results 1 to 11 of 11
| First & lastname |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I342463286289 | Tuszynski | ||
| 2 | I342434711330 | Tuszynski | ||
| 3 | I80780 | Kuczynska T. | ||
| 4 | I162357640135 | Stasica | ||
| 5 | I342461173462 | Tuszynski | ||
| 6 | I81605 | Kuczynska T. | ||
| 7 | I342405987602 | Tuszynski | ||
| 8 | 09 Dec 1899 | I106 | Foxworthy | |
| 9 | I342461173826 | Tuszynski | ||
| 10 | I342467126284 | Tuszynski | ||
| 11 | 30 Nov 1914 | I1333 | Foxworthy |
Results 1 to 1 of 1
| First & lastname |
Emigration |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1891 | I276 | Maliszewski Teofil |
Results 1 to 40 of 40
Results 1 to 24 of 24
| First & lastname |
Spis ludności |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 4 Aug 1800 | I12249 | Thaler | |
| 2 | 4 Aug 1800 | I12250 | Thaler | |
| 3 | 4 Aug 1800 | I12251 | Thaler | |
| 4 | 4 Aug 1800 | I12252 | Thaler | |
| 5 | 1 Jun 1900 | I221 | Thaler | |
| 6 | 1 Jun 1900 | I228 | Thaler | |
| 7 | 1 Jun 1900 | I224 | Thaler | |
| 8 | 4 Aug 1800 | I12246 | Thaler | |
| 9 | 4 Aug 1800 | I1902 | Thaler | |
| 10 | 4 Aug 1800 | I1901 | Thaler | |
| 11 | 1 Jun 1900 | I225 | Thaler | |
| 12 | 1 Jun 1860 | I10263 | Thaler | |
| 13 | 1 Jun 1850 | I12137 | Thaler | |
| 14 | 1 Jun 1850 | I12136 | Thaler | |
| 15 | 1 Jun 1850 | I12138 | Thaler | |
| 16 | 1 Jun 1850 | I12118 | Thaler | |
| 17 | 1 Jun 1830 | I8077 | Thaler | |
| 18 | 1 Jun 1850 | I8082 | Thaler | |
| 19 | 1 Jun 1860 | I8082 | Thaler | |
| 20 | 15 Apr 1910 | I10256 | Thaler | |
| 21 | 1 Jun 1860 | I10259 | Thaler | |
| 22 | 1 Jun 1850 | I12127 | Thaler | |
| 23 | 1 Jun 1860 | I12127 | Thaler | |
| 24 | 1 Jun 1830 | I8078 | Thaler |
Results 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Butterfield (Immigrant England to Middlesex, MA) / Freidinger | About 1636 | F1880 | Tuszynski |
| 2 | Kilgore / Otis | Abt 1825 | F5599 | Tuszynski |
Account number: 3413232293 GENEALOGIA POLSKA LLC Texas/Arkansas account terms and conditions apply For Direct Deposit use Routing Number (RTN): 111900659 For Wire Transfers use Routing Number (RTN): 121000248