since 1995
Results 1 to 50 of 252
| First & lastname |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Mar 1868 | I85739 | McDougall | |
| 2 | Mar 1868 | I85739 | Megli | |
| 3 | Mar 1868 | I85739 | Fox | |
| 4 | Mar 1868 | I85739 | Foth | |
| 5 | Abt 11 Jul 1858 | I18171 | Pavuk | |
| 6 | 06 Jun 1858 | I27054 | Pavuk | |
| 7 | Abt 1856 | I80682 | Pavuk | |
| 8 | Jun 1854 | I85738 | McDougall | |
| 9 | Jun 1854 | I85738 | Megli | |
| 10 | Jun 1854 | I85738 | Fox | |
| 11 | Jun 1854 | I85738 | Foth | |
| 12 | Aug 1898 | I85742 | McDougall | |
| 13 | Aug 1898 | I85742 | Megli | |
| 14 | Aug 1898 | I85742 | Fox | |
| 15 | Aug 1898 | I85742 | Foth | |
| 16 | Nov 1885 | I85740 | McDougall | |
| 17 | Nov 1885 | I85740 | Megli | |
| 18 | Nov 1885 | I85740 | Fox | |
| 19 | Nov 1885 | I85740 | Foth | |
| 20 | Jan 1850 | I85745 | McDougall | |
| 21 | Jan 1850 | I85745 | Megli | |
| 22 | Jan 1850 | I85745 | Fox | |
| 23 | Jan 1850 | I85745 | Foth | |
| 24 | Oct 1890 | I85741 | McDougall | |
| 25 | Oct 1890 | I85741 | Megli | |
| 26 | Oct 1890 | I85741 | Fox | |
| 27 | Oct 1890 | I85741 | Foth | |
| 28 | 2 Feb 1887 | I3272 | McDougall | |
| 29 | 2 Feb 1887 | I3272 | Megli | |
| 30 | 2 Feb 1887 | I3272 | Fox | |
| 31 | 2 Feb 1887 | I3272 | Foth | |
| 32 | 21 Jun 1917 | I28443 | Pavuk | |
| 33 | 20 Sep 1910 | I80760 | McDougall | |
| 34 | 20 Sep 1910 | I80760 | Megli | |
| 35 | 20 Sep 1910 | I80760 | Fox | |
| 36 | 20 Sep 1910 | I80760 | Foth | |
| 37 | I92195 | Pavuk | ||
| 38 | 01 Jan 1918 | I92193 | Pavuk | |
| 39 | Abt Jul 1877 | I77341 | Pavuk | |
| 40 | Apr 1889 | I79599 | Pavuk | |
| 41 | I1708 | Pavuk | ||
| 42 | Mar 1895 | I79600 | Pavuk | |
| 43 | Sep 1884 | I79598 | Pavuk | |
| 44 | 30 Jul 1873 | I22417 | Hanke | |
| 45 | Jun 1886 | I35835 | Pavuk | |
| 46 | Aug 1881 | I35833 | Pavuk | |
| 47 | Apr 1883 | I35834 | Pavuk | |
| 48 | 04 Jan 1891 | I27949 | Pavuk | |
| 49 | 18 May 1854 | I24858 | Pavuk | |
| 50 | 8 Nov 1855 | I3978 | McDougall |
Results 1 to 36 of 36
Results 1 to 15 of 15
| First & lastname |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I7760 | Buzalski | ||
| 2 | I7717 | Buzalski | ||
| 3 | I2675 | Buzalski | ||
| 4 | I2632 | Buzalski | ||
| 5 | I2313 | Buzalski | ||
| 6 | I7398 | Buzalski | ||
| 7 | I2077 | Buzalski | ||
| 8 | I7162 | Buzalski | ||
| 9 | I1942 | Buzalski | ||
| 10 | I7027 | Buzalski | ||
| 11 | I2314 | Buzalski | ||
| 12 | I7399 | Buzalski | ||
| 13 | I563 | Pyter | ||
| 14 | I2631 | Buzalski | ||
| 15 | I7716 | Buzalski |
Results 1 to 1 of 1
| First & lastname |
Miejsce zamieszkania |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I67531 | Pavuk |
Results 1 to 45 of 45
Account number: 3413232293 GENEALOGIA POLSKA LLC Texas/Arkansas account terms and conditions apply For Direct Deposit use Routing Number (RTN): 111900659 For Wire Transfers use Routing Number (RTN): 121000248