since 1995
Results 1 to 50 of 380
| First & lastname |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 Sep 1888 | I36367 | McDougall | |
| 2 | 24 Sep 1888 | I36367 | Megli | |
| 3 | 24 Sep 1888 | I36367 | Fox | |
| 4 | 24 Sep 1888 | I36367 | Foth | |
| 5 | 8 Oct 1919 | I36428 | McDougall | |
| 6 | 8 Oct 1919 | I36428 | Megli | |
| 7 | 8 Oct 1919 | I36428 | Fox | |
| 8 | 8 Oct 1919 | I36428 | Foth | |
| 9 | 15 Mar 1886 | I32484 | McDougall | |
| 10 | 15 Mar 1886 | I32484 | Megli | |
| 11 | 15 Mar 1886 | I32484 | Fox | |
| 12 | 15 Mar 1886 | I32484 | Foth | |
| 13 | 13 Oct 1882 | I32483 | McDougall | |
| 14 | 13 Oct 1882 | I32483 | Megli | |
| 15 | 13 Oct 1882 | I32483 | Fox | |
| 16 | 13 Oct 1882 | I32483 | Foth | |
| 17 | 22 Dec 1904 | I73881 | McDougall | |
| 18 | 22 Dec 1904 | I73881 | Megli | |
| 19 | 22 Dec 1904 | I73881 | Fox | |
| 20 | 22 Dec 1904 | I73881 | Foth | |
| 21 | 29 Sep 1908 | I57234 | McDougall | |
| 22 | 29 Sep 1908 | I57234 | Megli | |
| 23 | 29 Sep 1908 | I57234 | Fox | |
| 24 | 29 Sep 1908 | I57234 | Foth | |
| 25 | 28 Jun 1912 | I35216 | McDougall | |
| 26 | 28 Jun 1912 | I35216 | Megli | |
| 27 | 28 Jun 1912 | I35216 | Fox | |
| 28 | 28 Jun 1912 | I35216 | Foth | |
| 29 | 12 Sep 1909 | I39073 | McDougall | |
| 30 | 12 Sep 1909 | I39073 | Megli | |
| 31 | 12 Sep 1909 | I39073 | Fox | |
| 32 | 12 Sep 1909 | I39073 | Foth | |
| 33 | 11 Jan 1886 | I31841 | McDougall | |
| 34 | 11 Jan 1886 | I31841 | Megli | |
| 35 | 11 Jan 1886 | I31841 | Fox | |
| 36 | 11 Jan 1886 | I31841 | Foth | |
| 37 | 17 Mar 1893 | I31876 | McDougall | |
| 38 | 17 Mar 1893 | I31876 | Megli | |
| 39 | 17 Mar 1893 | I31876 | Fox | |
| 40 | 17 Mar 1893 | I31876 | Foth | |
| 41 | 19 Sep 1898 | I31896 | McDougall | |
| 42 | 19 Sep 1898 | I31896 | Megli | |
| 43 | 19 Sep 1898 | I31896 | Fox | |
| 44 | 19 Sep 1898 | I31896 | Foth | |
| 45 | 14 Jul 1900 | I31898 | McDougall | |
| 46 | 14 Jul 1900 | I31898 | Megli | |
| 47 | 14 Jul 1900 | I31898 | Fox | |
| 48 | 14 Jul 1900 | I31898 | Foth | |
| 49 | 30 Jul 1883 | I31831 | McDougall | |
| 50 | 30 Jul 1883 | I31831 | Megli |
Results 1 to 50 of 104
| First & lastname |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 10 Oct 1973 | I73881 | McDougall | |
| 2 | 10 Oct 1973 | I73881 | Megli | |
| 3 | 10 Oct 1973 | I73881 | Fox | |
| 4 | 10 Oct 1973 | I73881 | Foth | |
| 5 | 28 Jul 1969 | I60737 | McDougall | |
| 6 | 28 Jul 1969 | I60737 | Megli | |
| 7 | 28 Jul 1969 | I60737 | Fox | |
| 8 | 28 Jul 1969 | I60737 | Foth | |
| 9 | 4 Feb 1911 | I31739 | McDougall | |
| 10 | 4 Feb 1911 | I31739 | Megli | |
| 11 | 4 Feb 1911 | I31739 | Fox | |
| 12 | 4 Feb 1911 | I31739 | Foth | |
| 13 | 26 Aug 1909 | I32394 | McDougall | |
| 14 | 26 Aug 1909 | I32394 | Megli | |
| 15 | 26 Aug 1909 | I32394 | Fox | |
| 16 | 26 Aug 1909 | I32394 | Foth | |
| 17 | 24 Jan 1900 | I34853 | McDougall | |
| 18 | 24 Jan 1900 | I34853 | Megli | |
| 19 | 24 Jan 1900 | I34853 | Fox | |
| 20 | 24 Jan 1900 | I34853 | Foth | |
| 21 | 11 Apr 1981 | I32616 | McDougall | |
| 22 | 11 Apr 1981 | I32616 | Megli | |
| 23 | 11 Apr 1981 | I32616 | Fox | |
| 24 | 11 Apr 1981 | I32616 | Foth | |
| 25 | 23 Apr 1910 | I32168 | McDougall | |
| 26 | 23 Apr 1910 | I32168 | Megli | |
| 27 | 23 Apr 1910 | I32168 | Fox | |
| 28 | 23 Apr 1910 | I32168 | Foth | |
| 29 | 31 May 1911 | I34852 | McDougall | |
| 30 | 31 May 1911 | I34852 | Megli | |
| 31 | 31 May 1911 | I34852 | Fox | |
| 32 | 31 May 1911 | I34852 | Foth | |
| 33 | 23 Jan 1970 | I34983 | McDougall | |
| 34 | 23 Jan 1970 | I34983 | Megli | |
| 35 | 23 Jan 1970 | I34983 | Fox | |
| 36 | 23 Jan 1970 | I34983 | Foth | |
| 37 | 13 Dec 1938 | I36358 | McDougall | |
| 38 | 13 Dec 1938 | I36358 | Megli | |
| 39 | 13 Dec 1938 | I36358 | Fox | |
| 40 | 13 Dec 1938 | I36358 | Foth | |
| 41 | 7 Sep 1943 | I36357 | McDougall | |
| 42 | 7 Sep 1943 | I36357 | Megli | |
| 43 | 7 Sep 1943 | I36357 | Fox | |
| 44 | 7 Sep 1943 | I36357 | Foth | |
| 45 | 16 Apr 1887 | I32234 | McDougall | |
| 46 | 16 Apr 1887 | I32234 | Megli | |
| 47 | 16 Apr 1887 | I32234 | Fox | |
| 48 | 16 Apr 1887 | I32234 | Foth | |
| 49 | 1 Aug 1975 | I37801 | McDougall | |
| 50 | 1 Aug 1975 | I37801 | Megli |
Results 1 to 28 of 28
| First & lastname |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I22826 | McDougall | ||
| 2 | I22826 | Megli | ||
| 3 | I22826 | Fox | ||
| 4 | I22826 | Foth | ||
| 5 | I73881 | McDougall | ||
| 6 | I73881 | Megli | ||
| 7 | I73881 | Fox | ||
| 8 | I73881 | Foth | ||
| 9 | I57234 | McDougall | ||
| 10 | I57234 | Megli | ||
| 11 | I57234 | Fox | ||
| 12 | I57234 | Foth | ||
| 13 | I60737 | McDougall | ||
| 14 | I60737 | Megli | ||
| 15 | I60737 | Fox | ||
| 16 | I60737 | Foth | ||
| 17 | I36358 | McDougall | ||
| 18 | I36358 | Megli | ||
| 19 | I36358 | Fox | ||
| 20 | I36358 | Foth | ||
| 21 | I36364 | McDougall | ||
| 22 | I36364 | Megli | ||
| 23 | I36364 | Fox | ||
| 24 | I36364 | Foth | ||
| 25 | I36357 | McDougall | ||
| 26 | I36357 | Megli | ||
| 27 | I36357 | Fox | ||
| 28 | I36357 | Foth |
Results 1 to 50 of 52
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | / | 6 Nov 1919 | F9784 | McDougall |
| 2 | / | 6 Nov 1919 | F18309 | McDougall |
| 3 | / | 6 Nov 1919 | F21183 | McDougall |
| 4 | / | 6 Nov 1919 | F22363 | McDougall |
| 5 | / | 6 Nov 1919 | F9784 | Megli |
| 6 | / | 6 Nov 1919 | F18309 | Megli |
| 7 | / | 6 Nov 1919 | F21183 | Megli |
| 8 | / | 6 Nov 1919 | F22363 | Megli |
| 9 | / | 6 Nov 1919 | F9784 | Fox |
| 10 | / | 6 Nov 1919 | F18309 | Fox |
| 11 | / | 6 Nov 1919 | F21183 | Fox |
| 12 | / | 6 Nov 1919 | F22363 | Fox |
| 13 | / | 6 Nov 1919 | F9784 | Foth |
| 14 | / | 6 Nov 1919 | F18309 | Foth |
| 15 | / | 6 Nov 1919 | F21183 | Foth |
| 16 | / | 6 Nov 1919 | F22363 | Foth |
| 17 | / | 5 Dec 1919 | F11525 | McDougall |
| 18 | / | 5 Dec 1919 | F11525 | Megli |
| 19 | / | 5 Dec 1919 | F11525 | Fox |
| 20 | / | 5 Dec 1919 | F11525 | Foth |
| 21 | / | 16 Dec 1920 | F18360 | McDougall |
| 22 | / | 16 Dec 1920 | F21252 | McDougall |
| 23 | / | 16 Dec 1920 | F18360 | Megli |
| 24 | / | 16 Dec 1920 | F21252 | Megli |
| 25 | / | 16 Dec 1920 | F18360 | Fox |
| 26 | / | 16 Dec 1920 | F21252 | Fox |
| 27 | / | 16 Dec 1920 | F18360 | Foth |
| 28 | / | 16 Dec 1920 | F21252 | Foth |
| 29 | Balzer / Schmidt | 21 Feb 1907 | F10934 | McDougall |
| 30 | Balzer / Schmidt | 21 Feb 1907 | F10934 | Megli |
| 31 | Balzer / Schmidt | 21 Feb 1907 | F10934 | Fox |
| 32 | Balzer / Schmidt | 21 Feb 1907 | F10934 | Foth |
| 33 | Harms / Schmidt | 7 Dec 1919 | F11674 | McDougall |
| 34 | Harms / Schmidt | 7 Dec 1919 | F11674 | Megli |
| 35 | Harms / Schmidt | 7 Dec 1919 | F11674 | Fox |
| 36 | Harms / Schmidt | 7 Dec 1919 | F11674 | Foth |
| 37 | Jantz / Schmidt | 12 Jun 1916 | F11527 | McDougall |
| 38 | Jantz / Schmidt | 12 Jun 1916 | F11527 | Megli |
| 39 | Jantz / Schmidt | 12 Jun 1916 | F11527 | Fox |
| 40 | Jantz / Schmidt | 12 Jun 1916 | F11527 | Foth |
| 41 | Kliewer / Jantz | 19 Feb 1886 | F10532 | McDougall |
| 42 | Kliewer / Jantz | 19 Feb 1886 | F10532 | Megli |
| 43 | Kliewer / Jantz | 19 Feb 1886 | F10532 | Fox |
| 44 | Kliewer / Jantz | 19 Feb 1886 | F10532 | Foth |
| 45 | Unrau / Schmidt | 5 Oct 1934 | F11200 | McDougall |
| 46 | Unrau / Schmidt | 5 Oct 1934 | F11200 | Megli |
| 47 | Unrau / Schmidt | 5 Oct 1934 | F11200 | Fox |
| 48 | Unrau / Schmidt | 5 Oct 1934 | F11200 | Foth |
| 49 | Voth / | 9 Jun 1918 | F17904 | McDougall |
| 50 | Voth / | 9 Jun 1918 | F17904 | Megli |
Account number: 3413232293 GENEALOGIA POLSKA LLC Texas/Arkansas account terms and conditions apply For Direct Deposit use Routing Number (RTN): 111900659 For Wire Transfers use Routing Number (RTN): 121000248