since 1995
| First & lastname | Andrzej Ważyński [1] | |
| Birth | 16 Nov 1614 | |
| Christening | 16 Nov 1614 | Bonisław - parafia pw. św. Stanisława BM, sierpecki, mazowieckie, Polska |
| Death | przed 1665 | |
| Age | 50 years | |
| Patriarch & Matriarch |
NN "Skóra" Ważyński, b. Est 1470 d. Bef 1530 (Age 59 years) (3 x Great Grandfather) Dorota Ważyńska (née NN), b. Yes, date unknown d. Yes, date unknown (Mother) |
|
| Headstones | ||
| Person ID | I4249 | Korycki |
| Last Modified | 8 Dec 2012 | |
| Father | Bartłomiej Ważyński, b. Est 1580 d. przed 1663 (Age 83 years) | |
| Mother | Dorota Ważyńska (née NN), b. Yes, date unknown d. Yes, date unknown | |
| Family ID | F3605 | Group Sheet | Family Chart |
| Wife 1 | NN Ważyńska (née NN), b. Yes, date unknown d. Yes, date unknown | |||||
| Marriage | Yes, date unknown | |||||
| Children |
|
|||||
| Family ID | F3604 | Group Sheet | Family Chart | ||||
| Last Modified | 10 Apr 2023 | |||||
| Wife 2 | NN Ważyńska (née NN), b. Yes, date unknown d. Yes, date unknown | |||||
| Marriage | Yes, date unknown | |||||
| Children |
|
|||||
| Family ID | F63648 | Group Sheet | Family Chart | ||||
| Last Modified | 10 Apr 2023 | |||||
| Event Map | Click to hide | ||||
|
|
|
||||
| Sources |
|
Account number: 3413232293 GENEALOGIA POLSKA LLC Texas/Arkansas account terms and conditions apply For Direct Deposit use Routing Number (RTN): 111900659 For Wire Transfers use Routing Number (RTN): 121000248